Remember that our basic trailer is made to a high specification and we offer many extras.
If, however, you have special requirements or need a trailer size not shown here, please give us a ring - we may well be able to supply one of our custom general purpose trailers to your specifications.
Download a PDF copy of this General Purpose Trailers price list
| SINGLE AXLE TRAILERS | ||||||
| UNBRAKED AXLE | ||||||
| Model | Gross Weight | Dimensions | Tyre Size | Basic Trailer | Box Van Kit/ Livestock Kit |
Spare Wheel |
| GP53S | 600Kg | 5' x 3' | 145/10 | £650+vat | £550+vat | £30+vat |
| GP64S | 750Kg | 6' x 4' | 165/13 | £875+vat | £550+vat | £60+vat |
| GP74S | 750Kg | 7' x 4' | 165/13 | £950+vat | £625+vat | £60+vat |
| BRAKED AXLE | ||||||
| Model | Gross Weight | Dimensions | Tyre Size | Basic Trailer | Box Van Kit/ Livestock Kit |
Spare Wheel |
| GP64SB | 1050Kg | 6' x 4' 2" | 165/13 | £1100+vat | £550+vat | £60+vat |
| GP74SB | 1050Kg | 7' x 4' 2" | 165/13 | £1175+vat | £625+vat | £60+vat |
| GP84SB | 1300Kg | 8'2" x 4' 2" | 165/13 | £1300+vat | £700+vat | £60+vat |
| DOUBLE AXLE TRAILERS | ||||||
| UNBRAKED AXELS | ||||||
| Model | Gross Weight | Dimensions | Tyre Size | Basic Trailer | Box Van Kit/ Livestock Kit |
Spare Wheel |
| GP64D | 750Kgs | 6' x 4' | 145/10 | £950+vat | £550+vat | £30+vat |
| GP74D | 750Kgs | 7' x 4' | 145/10 | £1050+vat | £625+vat | £30+vat |
| BRAKED AXELS | ||||||
| Model | Gross Weight | Dimensions | Tyre Size | Basic Trailer | Box Van Kit/ Livestock Kit |
Spare Wheel |
| GP84DB | 2000Kgs | 8'2 x 4'2 | 165/13 | £1600+vat | £700+vat | £60+vat |
| GP85DB | 2600Kgs | 8'2 x 5' | 165/13 | £1725+vat | £850+vat | £60 +vat |
| GP105DB | 2600Kgs | 10' x 5' | 165/13 | £1900+vat | £1000+vat | £60+vat |
| GP126DB | 2600Kgs | 12' x 6' | 165/13 | £2200+vat | £1500+vat | £60+vat |
All basic General Purpose Trailers come complete with a hard wearing phenol coated plywood floor and an alloy chequer plate cladded tailgate.