Remember that our basic trailer is made to a high specification and we offer many extras.
If, however, you have special requirements or need a trailer size not shown here, please give us a ring - we may well be able to supply one of our custom general purpose trailers to your specifications.
| ONE UNBRAKED AXLE | ||||||
| Model | Gross Weight | Dimensions | Tyre Size | Basic Trailer | Box Van Kit/ Livestock Kit |
Spare Wheel |
| GP53S | 600Kgs | 5FTX3FT | 145/10 | £575+vat | £470+vat | £30+vat |
| GP64S | 750Kgs | 6FTX4FT | 165/13 | £780+vat | £470+vat | £60+vat |
| GP74S | 750Kgs | 7FTX4FT | 165/13 | £840+vat | £525+vat | £60+vat |
| ONE BRAKED AXLE | ||||||
| Model | Gross Weight | Dimensions | Tyre Size | Basic Trailer | Box Van Kit/ Livestock Kit |
Spare Wheel |
| GP64SB | 1050Kgs | 6FTX4FT2 | 165/13 | £950+vat | £470+vat | £60+vat |
| GP74SB | 1050Kgs | 7FTX4FT2 | 165/13 | £990+vat | £525+vat | £60+vat |
| GP84SB | 1300Kgs | 8FT2X4FT2 | 165/13 | £1,100+vat | £590+vat | £60+vat |
| TANDEM AXLE UNBRAKED | ||||||
| Model | Gross Weight | Dimensions | Tyre Size | Basic Trailer | Box Van Kit/ Livestock Kit |
Spare Wheel |
| GP64D | 750Kgs | 6FTX4FT | 145/10 | £840+vat | £470+vat | £30+vat |
| GP74D | 750Kgs | 7FTX4FT | 145/10 | £900+vat | £525+vat | £30+vat |
| TANDEM AXLE BRAKED | ||||||
| Model | Gross Weight | Dimensions | Tyre Size | Basic Trailer | Box Van Kit/ Livestock Kit |
Spare Wheel |
| GP84DB | 2000Kgs | 8FT2X4FT2 | 165/13 | £1,425+vat | £590+vat | £60+vat |
| GP85DB | 2600Kgs | 8FT2X5FT | 165/13 | £1,575+vat | £750+vat | £60 +vat |
| GP105DB | 2600Kgs | 10FTX5FT | 165/13 | £1,750+vat | N/A | £60+vat |
| GP1258DB | 2600Kgs | 12FTX5FT8 | 165/13 | £2,100+vat | N/A | £60+vat |
All basic General Purpose Trailers come complete with a hard wearing phenol coated plywood floor and an alloy chequer plate cladded tailgate.
